Account Info
This page contains general information about the current account.
Information
| Field | Description |
|---|---|
| Company ID | The unique ID of the company. This value must be provided when logging into GS for the first time on a new machine. |
| Tier | The current GS subscription tier. Please contact Sales to change the subscription tier. |
| API URL | The URL used to make API requests. Only appears for Premier or higher subscription tiers. |
| Number of Licenses | The current number of licenses in the subscription. Visit the licenses page to see how many licenses are currently in use. |
| Account Renewal Date | The date that the GS subscription is set to expire. |
| Database Storage Limit | The amount of data that is currently used in the GS account. |
| File Storage Limit | The total size of the files stored in the GS account. |
| AI Chat Limit | The total number of tokens used to chat with the GS AI this month. |
