Defect List Test
The Defect List Test is used in Inspections to collect Defect counts of a sample.
Settings
| Setting | Description |
|---|---|
| Label | The display name shown to the operator during the Inspection. This will also be stored as the data record's Test Label for analysis. |
| Visible | Whether the Test is shown to the operator in the Inspection. A Test's visibility does not affect validation or whether data is stored. |
| Enabled | Whether the Test can accept user input. Disabling a Test can be useful when the value is set via scripting. |
| Script ID | Identifies how this Test is referenced in Inspection Scripts. |
| Required | Whether the operator must complete this Test before submitting the Sub-Inspection. |
| Defect Category | The Defect Category containing the Defects or child Categories that should be displayed in the Test. |
| Sample Size | The number of physical parts that are being inspected. |
| Defect Specific Traceability | Traceability to link to individual Defect counts. Setting this property will require the operator to enter a value for each selected Traceability for each present Defect. Only Traceability that have been created as Only Applies To Values can be selected. |
| Test Specific Traceability | Selected Traceability and values which only apply to this Test. |
| Store Data | Determines how validity checks are performed and whether the values in this Test are submitted to GS when the Sub-Inspection is saved. If Store Data is selected, validity checks are performed and data is submitted. If Do Not Store Data is selected, validity checks are performed but data is not submitted. If Bypass Validity and Do Not Store is selected, validity checks are not performed and data is not submitted. |
| Note Button | Whether the button allowing the operator to enter notes is displayed and whether a note is required to be entered. See the related property in Sub-Inspections and Inspections. |
| Alert | The Alert to send if a real-time failure occurs in this Test. |
| Enable Sample Size | Whether the Sample Size input should be visible and accept user input. |
| NCU Behavior | The method used to calculate Non-Conforming Units (NCUs) for the Test. User Input is used to let the user manually enter the number of NCUs. Auto Sum is used to automatically set the number of NCUs to the total Defect count. Script Controlled is used if the value will be set via an Inspection Script. |
| Border | Whether to display a visual border around the Test in the Inspection layout. |
| Freeze Test | If this Test is placed on the same row as a taller Test, this Test will not scroll off the screen until the taller Test scrolls off the screen. |
Validation
When a Defect List Test is required, the Test must have a sample size, NCU count, and a selected Defect Category. The user is not required to enter any Defects for the Test to be valid.
Real-Time Failures
Real-Time Failures are evaluated when the browser focus leaves the Test. During this calculation, the Test will enter a temporary loading state. The specific real-time checks which are performed are based on the Real-Time Failure Groups set on the Process associated with the Test.
If a real-time failure is found, the Test's background will turn red and the real-time failure will be displayed.
Adding a Note
The Note button can be clicked to open an overlay to enter a note for this Test. This note can be included in Data Tables and can be used in Filters.
A note will be required if this Test has a real-time failure and the Note Button property is set to require notes. If the note is required but has not been entered, the Submit button may still be enabled for the Sub-Inspection. Submitting the Sub-Inspection will open an overlay and the user will be required to enter all missing notes before data is submitted.
Using Parent Defect Categories
If a Parent Defect Category has been set as the Defect Category on this Test, the user will be prompted to Select a Defect Category during the Inspection. The user must continue to select child Defect Categories until they reach one which contains Defects.
After the selection has been made, the user may reopen the overlay by selecting the button in the Test's title.
Defect-Specific Traceability
If the Defect Specific Traceability property has been set on this Test, a Tag button will appear next to each Defect input.
An overlay to enter the values for the selected Traceability will appear when the button is clicked. All Traceability must be entered for all Defects with a count greater than zero for the test to be valid.
If a Defect is associated with multiple Traceability values (such as a scratch appearing in multiple areas of a part), the user can select the Add button to create another input for the same Defect and then select different Traceability values in the overlay.
Linked Charts
The Defect List Test can be linked to the Chart Test to give a historical context for values.








