Defect Categories
Defect Categories are used to group related Defects for use in Parts and the Defect List Test. Categories can also be used to create no-code dynamic Inspections.
Settings
| Field | Description |
|---|---|
| Name | Unique name of the Defect Category. |
| Parent Category | The Defect Category that contains this Category. See hierarchies. |
| Sub-categories | The Defect Categories contained by this Category. See hierarchies. |
| Defects | The Defects associated with this Category. |
| Locations | The Locations that have access to this Defect Category. If no Locations are selected, the Category will be available to all Locations. |
| Hide in Lists | Whether the Defect Category appears in lists. Hiding does not affect any previously-stored data. |
Hierarchies
Hierarchies are optional and should only be used when Categories alone cannot make an Inspection dynamic enough for your needs.
The Parent Category field can be used to create a hierarchy of Defect Categories for use in Inspections. Defect Categories can only either other Categories or Defects, but not both. A hierarchy can be created by following these steps:
- Create a Defect Category with no Defects to serve as the parent.
- Create other Defect Categories with Defects to serve as the sub-categories. Select the Category from Step 1 as the Parent Category.
Import/Export
Defect Categories can be imported and exported using the following CSV structure.
| Column Header | Create | Update | Allows Multiple | Description |
|---|---|---|---|---|
| ID | Not Allowed | Required | No | Defect Category's Internal ID |
| Name | Required | Optional | No | String |
| Hidden | Optional | Optional | No | True | False |
| Parent Category | Optional | Optional | No | Defect Category's name |
| Add Defect | Optional | Optional | Yes | Defect's name |
| Remove Defect | Not Allowed | Optional | Yes | Defect's name |
| Add Location | Optional | Optional | Yes | Location's name |
| Remove Location | Not Allowed | Optional | Yes | Location's name |
