Defects
A Defect represents a reason for part failures or potential customer complaints. Defects are required for DMS data collection and are used in Pareto analysis to identify and prioritize issues.
Settings
| Field | Description |
|---|---|
| Name | Unique name of the Defect. |
| Defect Cost | The cost to repair or rework the defective part. Costs are used in Pareto and Trend analysis to identify significant contributors to cost. |
| Defect Categories | The categories of related Defects. Defect Categories are used by Parts and Tests to create no-code dynamic Inspections. |
| Locations | The Locations that have access to this Defect. If no Locations are selected, the Defect will be available to all Locations. |
| Hide in Lists | Whether the Defect appears in lists. Hiding does not affect any previously-stored data. |
Import/Export
Defects can be imported and exported using the following CSV structure.
| Column Header | Create | Update | Allows Multiple | Description |
|---|---|---|---|---|
| ID | Not Allowed | Required | No | Defect's Internal ID |
| Name | Required | Optional | No | String |
| Hidden | Optional | Optional | No | True | False |
| Defect Cost | Optional | Optional | No | Number |
| Add Defect Category | Optional | Optional | Yes | Defect Category's name |
| Remove Defect Category | Not Allowed | Optional | Yes | Defect Category's name |
| Add Location | Optional | Optional | Yes | Location's name |
| Remove Location | Not Allowed | Optional | Yes | Location's name |
