Process
A Process is an operation which a Part undergoes during production. This may be something like
- Packaging.
- Labelling.
- Machining.
- Welding.
Processes are required for all types of data collection.
Settings
| Field | Revision-Specific | Description |
|---|---|---|
| Name | No | Unique name of the Process. |
| Description | No | Notes about the Process. This is displayed on the Process's page. |
| DMS Real Time Failure Groups | No | The set of real-time checks to use in Inspections for DMS data. |
| OEE Real Time Failure Groups | No | The set of real-time checks to use in Inspections for OEE data. |
| Locations | No | The Locations that have access to this Process. If no Locations are selected, the Process will be available to all Locations. |
| Hide in Lists | No | Whether the Process appears in lists. Hiding does not affect any previously-stored data. |
| NCU Cost | Yes | The cost of one nonconforming unit (defective Part) produced by this Process. |
| Sample Size | Yes | The number of physical Parts which will be inspected at once. |
| Acceptable Defect Percentage | Yes | The maximum allowable percentage of defective Parts produced by this Process for a given sample. If a DMS Real-Time Failure Group is assigned to this Process which contains Above Acceptable Defect Percent, a real-time alert will be sent if a sample crosses this threshold. |
| Goal Yield | Yes | The desired Yield for Parts produced by this Process. |
| Acceptable Yield | Yes | The minimum acceptable Yield for each sample entered. If a DMS Real-Time Failure Group is assigned to this Process which contains Below Yield, a real-time alert will be sent if a sample does not meet this Yield threshold. |
| Acceptable Availability | Yes | The minimum acceptable Availability for each sample entered. If an OEE Real-Time Failure Group is assigned to this Process which contains Below Acceptable Availability, a real-time alert will be sent if a sample does not meet this Availability threshold. |
| Acceptable Performance | Yes | The minimum acceptable performance for each sample entered. If an OEE Real-Time Failure Group is assigned to this Process which contains Below Acceptable Performance, a real-time alert will be sent if a sample does not meet this Performance threshold. |
| Acceptable Quality | Yes | The minimum acceptable Quality for each sample entered. If an OEE Real-Time Failure Group is assigned to this Process which contains Below Acceptable Quality, a real-time alert will be sent if a sample does not meet this Quality threshold. |
| Acceptable Overall | Yes | The minimum acceptable Overall OEE for each sample entered. If an OEE Real-Time Failure Group is assigned to this Process which contains Below Acceptable OEE, a real-time alert will be sent if a sample does not meet this Overall OEE level. |
| Goal Availability | Yes | The desired Availability for each sample entered. |
| Goal Performance | Yes | The desired Performance for each sample entered. |
| Goal Quality | Yes | The desired Quality for each sample entered. |
| Goal Overall | Yes | The desired Overall OEE for each sample entered. |
| Traceability | No | The Contextual Traceability for data submitted for this Process. |
More information about how Defect Percentage, Yield, Availability, Quality, and Overall OEE are calculated may be found at Statistics.
Revisions
Each Process can have multiple Revisions to manage changes over time, such as updated Goal Yield, Sample Size, or OEE Goals. When a new Process Revision is created, it does not retroactively affect data collected under previous Revisions. This ensures that real-time checks and trends remain accurate even as the Process changes.
When editing a Process, the Save New Revision button is enabled whenever a Revision-specific field is changed. If a Revision-specific field is updated during a CSV import, a new Revision is automatically created.
Use the dropdown at the top of the page to change which Revision is being viewed. To ensure data integrity, only the most recent Revision can be edited.
When data is entered in an Inspection for a Process, it is always entered under the most recent Revision. If data is retrieved from more than one Revision, each Revision is analyzed separately on its own graph.
Import/Export
Processes can be imported and exported using the following CSV structure.
| Column Header | Create | Update | Allows Multiple | Description |
|---|---|---|---|---|
| ID | Not Allowed | Required | No | Process's Internal ID |
| Name | Required | Optional | No | String |
| Hidden | Optional | Optional | No | True | False |
| Description | Optional | Optional | No | String |
| Add RTF Group | Optional | Optional | Yes | Real-Time Failure Group's name |
| Remove RTF Group | Not Allowed | Optional | Yes | Real-Time Failure Group's name |
| Add Location | Optional | Optional | Yes | Location's name |
| Remove Location | Not Allowed | Optional | Yes | Location's name |
| NCU Cost | Required | Optional | No | Decimal |
| Sample Size | Required | Optional | No | Integer |
| Defect Percent Acceptable | Optional | Optional | No | Decimal |
| Yield Goal | Optional | Optional | No | Decimal |
| Yield Acceptable | Optional | Optional | No | Decimal |
| Availability Goal | Optional | Optional | No | Decimal |
| Availability Acceptable | Optional | Optional | No | Decimal |
| OEE Goal | Optional | Optional | No | Decimal |
| OEE Acceptable | Optional | Optional | No | Decimal |
| Performance Goal | Optional | Optional | No | Decimal |
| Performance Acceptable | Optional | Optional | No | Decimal |
| Quality Goal | Optional | Optional | No | Decimal |
| Quality Acceptable | Optional | Optional | No | Decimal |
| Traceability - {Name} | Optional | Optional | Yes, one per Traceability | Traceability value |


