Real-Time Failure Groups
Real-Time Failure Groups are used determine which real-time checks are performed when entering data for a Characteristic or Process.
After Real-Time Failure Groups are created, they must be assigned to Characteristics (for SPC) or Processes (for DMS or OEE) in order to take effect. Once assigned, these Groups are used during Inspections to determine real-time failures in Tests which collect data for the associated Characteristics or Processes.
Settings
| Field | Description |
|---|---|
| Name | Unique name of the Real-Time Failure Group. |
| Hide in Lists | Whether the Real-Time Failure Group appears in lists. Hiding does not affect any previously-stored data. |
| Real-Time Failures | The real-time checks to perform when entering data for a Characteristic or Process set to use this Group. |
Data Types
Real-Time Failure Groups belong to a particular data type (either SPC, DMS, or OEE). Use the dropdown at the top of the list page to change which data type is being viewed. This dropdown also affects the type of Group created when clicking the Add button.
Failures
See Statistics for details on how stats for individual records and populations are calculated.
SPC Failures
| Label | Occurs When | Can be Modified via Global Settings | Code |
|---|---|---|---|
| X-Bar Above UCL | An X-Bar is greater than the dynamic upper control limit. | No | xBarAboveUCL |
| X-Bar Below LCL | An X-Bar is greater than the dynamic lower control limit. | No | xBarBelowLCL |
| 7 X-Bar In A Row Above Mean | A run of X-Bars are all greater than the centerline. | Yes | nXBarInARowAboveMean |
| 7 X-Bar In A Row Below Mean | A run of X-Bars are all less than the centerline. | Yes | nXBarInARowBelowMean |
| 7 X-Bar In A Row Increasing | A run of X-Bars are all increasing in value. | Yes | nXBarInARowIncreasing |
| 7 X-Bar In A Row Decreasing | A run of X-Bars are all decreasing in value. | Yes | nXBarInARowDecreasing |
| 2 Of 3 Above 2 SD | N out of N+1 consecutive X-Bars are greater than the centerline plus 2 standard deviations. | Yes | nOfNPlus1Above2SD |
| 2 Of 3 Below 2 SD | N out of N+1 consecutive X-Bars are less than the centerline minus 2 standard deviations. | Yes | nOfNPlus1Below2SD |
| 4 Of 5 Above 1 SD | N out of N+1 consecutive X-Bars are greater than the centerline plus 1 standard deviation. | Yes | nOfNPlus1Above1SD |
| 4 Of 5 Below 1 SD | N out of N+1 consecutive X-Bars are less than the centerline minus 1 standard deviation. | Yes | nOfNPlus1Below1SD |
| 8 X-Bar In A Row Outside 1 SD | A run of X-Bars are all outside of the 1 standard deviation limit from the centerline. | Yes | nXBarInARowOutside1SD |
| 14 X-Bar In A Row Alternating | A run of X-Bars alternate from less than to greater than the centerline. | Yes | nXBarInARowAlternating |
| 15 X-Bar In A Row Within 1 SD | A run of X-Bars are all within the 1 standard deviation limit from the centerline. | Yes | nXBarInARowInside1SD |
| X-Bar Above Fixed Control Limit | An X-Bar is greater than the Characteristic's Upper X Fixed Control Limit. | No | xBarAboveFixedControlLimit |
| X-Bar Below Fixed Control Limit | An X-Bar is less than the Characteristic's Lower X Fixed Control Limit. | No | xBarBelowFixedControlLimit |
| X Above Individual Limit | A single value is greater than the Characteristic's Upper Individual Limit. | No | xAboveIndividualLimit |
| X Below Individual Limit | A single value is less than the Characteristic's Lower Individual Limit. | No | xBelowIndividualLimit |
| X Above Spec | A single value is greater than the Characteristic's Upper Spec. | No | xAboveSpec |
| X Below Spec | A single value is less than the Characteristic's Lower Spec. | No | xBelowSpec |
| Range Above UCL | A range is greater than the dynamic upper control limit. | No | rangeAboveUCL |
| Range Below LCL | A range is less than the dynamic lower control limit. | No | rangeBelowLCL |
| 7 Range In A Row Above RBar | A run of ranges are all greater than the range centerline. | Yes | nRangeInARowAboveRBar |
| 7 Range In A Row Below RBar | A run of ranges are all less than the range centerline. | Yes | nRangeInARowBelowRBar |
| 7 Range In A Row Increasing | A run of ranges are all increasing in value. | Yes | nRangeInARowIncreasing |
| 7 Range In A Row Decreasing | A run of ranges are all decreasing in value. | Yes | nRangeInARowDecreasing |
| Range Above Fixed Control Limit | A range is greater than the Characteristic's Upper R Fixed Control Limit. | No | rangeAboveFixedControlLimit |
| Range Below Fixed Control Limit | A range is less than the Characteristic's Lower R Fixed Control Limit. | No | rangeBelowFixedControlLimit |
DMS Failures
| Label | Occurs When | Code |
|---|---|---|
| Above Acceptable Defect Percent | A sample's number of defects divided by the sample size is greater than the Process's Acceptable Defect Percent. | aboveAcceptableDefectPercent |
| Below Yield | A sample's yield percentage is less than Process's Acceptable Yield. See Statistics for how yield is calculated. |
belowYield |
OEE Failures
| Label | Occurs When | Code |
|---|---|---|
| Below Acceptable Availability | An OEE Test's calculated Availability is less than the Process's Acceptable Availability. | belowAcceptableAvailability |
| Below Acceptable Performance | An OEE Test's calculated Performance is less than the Process's Acceptable Performance. | belowAcceptablePerformance |
| Below Acceptable Quality | An OEE Test's calculated Quality is less than the Process's Acceptable Quality. | belowAcceptableQuality |
| Below Acceptable OEE | An OEE Test's calculated OEE is less than the Process's Acceptable Overall. | belowAcceptableOEE |
Import/Export
Real-Time Failure Groups can be imported and exported using the following CSV structure.
| Column Header | Create | Update | Allows Multiple | Description |
|---|---|---|---|---|
| ID | Not Allowed | Required | No | Real-Time Failure Group's Internal ID |
| Name | Required | Optional | No | String |
| Hidden | Optional | Optional | No | True | False |
| Data Type | Required | Not Allowed | No | spc | dms | oee |
| Add Failure | Optional | Optional | Yes | SPC Failures:xBarAboveUCL | xBarBelowLCL | nXBarInARowAboveMean | nXBarInARowBelowMean | nXBarInARowIncreasing | nXBarInARowDecreasing | nOfNPlus1Above2SD | nOfNPlus1Below2SD | nOfNPlus1Above1SD | nOfNPlus1Below1SD | nXBarInARowOutside1SD | nXBarInARowAlternating | nXBarInARowInside1SD | xBarAboveFixedControlLimit | xBarBelowFixedControlLimit | xAboveIndividualLimit | xBelowIndividualLimit | xAboveSpec | xBelowSpec | rangeAboveUCL | rangeBelowLCL | nRangeInARowAboveRBar | nRangeInARowBelowRBar | nRangeInARowIncreasing | nRangeInARowDecreasing | rangeAboveFixedControlLimit | rangeBelowFixedControlLimitDMS Failures: aboveAcceptableDefectPercent | belowYieldOEE Failures: belowAcceptableAvailability | belowAcceptablePerformance | belowAcceptableQuality | belowAcceptableOEE |
| Remove Failure | Not Allowed | Optional | Yes | Same as Add Failure |

