Updating Data
GS allows you to edit individual data records directly from a Dashboard.
To mass update data, it is recommended to instead use a CSV import.
Using the Edit Data Overlay
Clicking a point on a Control Chart or a row in a data table will show the Edit Data overlay. The overlay shows all information about the selected data record.
Permission Required
The current User must have the Edit Data permission in order to access this overlay. If the User only has View Individual Data Records, the overlay will appear in read-only mode.
General Section
The General section contains common metadata for the data record.
| Setting | Description | Editable |
|---|---|---|
| Date | The timestamp when the data record was submitted. | Yes |
| Location | The Location associated with the data record. | Yes |
| Note | Additional comments or context for the record. | Yes |
| Test Label | The label of the Inspection Test used to submit the record. | Yes |
| Real-Time Failures | Real-Time Failures encountered during data submission. | No |
| Bypass | Whether this data record is excluded from statistics and retrievals. Setting the value to Exclude is useful the data is an obvious outlier and is skewing statistical analysis. To include bypassed data in a Retrieval, use the Bypassed Data setting. | Yes |
| Developer Data | Whether this is a temporary, Developer Mode record that will be automatically deleted. | Yes |
| Inspection | The Inspection that this record was submitted from. If this data record was submitted outside of an Inspection (such as from a CSV import or via the API), the value will be None. |
No |
| Accountability | If this record was submitted during a Scheduled Inspection, an Edit button will be displayed. Clicking this button will display the Edit Data overlay of the linked Accountability record. | No |
| Internal ID | Data record's internal ID. Required for mass update via CSV. | No |
Data Section
The Data section contains data record information that is specific to each data type.
SPC Data
| Setting | Description |
|---|---|
| Characteristic | Data record's Part and Characteristic. |
| Process | Data record's Process. |
| Anchor Point | Whether this data record is an anchor point for Control Charts. |
| Value | Individual subgroup values. Use the Tag button to view and edit the value-specific Traceability of each value. |
DMS Data
| Setting | Description |
|---|---|
| Process | Data record's Process. |
| Part | Data record's Part. |
| NCU | The number of non-conforming units. |
| Sample Size | The number of units inspected in this sample. |
| Defect List | List of reported Defects and their counts. Use the Tag button to view and edit the Defect-specific Traceability of each value. |
OEE Data
| Setting | Description |
|---|---|
| Process | Data record's Process. |
| Part | Data record's Part. |
| Track Availability | Whether this data record contributes to Availability statistics. |
| Track Performance | Whether this data record contributes to Performance statistics. |
| Track Quality | Whether this data record contributes to Quality statistics. |
| Available Time (Minutes) | The total uptime in minutes. This is only displayed if the record was originally submitted with Track Availability set to Enter Available Time or Do Not Track. |
| Downtime Reasons | The linked DMS record created by entering downtime as Defects. |
| Scheduled Time (Minutes) | The minutes of scheduled time for the data collection period (typically an hour or a work shift). |
| Cycle Time | The number of minutes required to produce one part under ideal conditions. |
| Good Parts | The number of non-scrapped parts. This is only displayed if the record was originally submitted with Track Quality set to Enter Good Parts or Do Not Track. |
| Bad Parts | The linked DMS record created by entering bad parts as Defects. |
| Total Parts | The total number of parts produced. |
Task Data
| Setting | Description |
|---|---|
| Process | Data record's Process. |
| Part | Data record's Part. |
| Description | The Text to Store of the Task Test which submitted this data. |
| Sign-Off User | The User who signed off on this Task, if any. |
Accountability Data
| Setting | Description | Editable |
|---|---|---|
| Process | Data record's Process. | Yes |
| Part | Data record's Part. | Yes |
| Status | Data record's current status. One of: Upcoming, In Progress, Complete, or Incomplete. See Schedules for more information. | Yes |
| User | The User who this Data record belongs to. If the Status of the Data record is Upcoming, this will be the User who created the Schedule used to create this Data record. Otherwise, it is the User who started the Inspection associated with the Data record. | Yes |
| Scheduled Date | The date that this Data record was scheduled to be completed. | Yes |
| Late Date | This Data record will be considered Late if Completed Date is later than this date, or if Completed Date is not set and the current date is later than this date. | Yes |
| Started Date | The date that a User first started the Inspection associated with this Data record. | Yes |
| Completed Date | The date that a User completed the Inspection associated with this Data record. | Yes |
| Shown To User | Whether any Users have viewed this Data record on the My Schedules page. | No |
Traceability Section
The Traceability section shows all Traceability values linked to the record. Use the controls in the Traceability table to add, edit, or remove values.
Warning
The values in this table are not restricted by the Traceability field's restriction list or validation settings. Any value can be entered manually.
Linked Data Section
The Linked Data section displays tables of all other data records submitted during the same Inspection run. Reviewing these related records can help identify patterns or potential causes of failures.
This section only appears for Accountability data.


